Westview Heights Apartments, LLC

2300 S Ellis Road Sioux Falls, SD 57106

These newly built apartments in western Sioux Falls are distinct from other properties in the area with 9-foot ceilings and higher quality finishes and amenities. Plus, we are pet friendly with a dog wash station and dog exercise areas on site. With an on-site community pool and fitness center, these brand-new beautiful apartments are leasing now – and they are already filling up quickly!

Lease Special

New tenants will receive 2 months free on a 14 month lease. Also, you will receive a full refund on your application fee once the lease is signed and only a $600 deposit.

       UNIT # 2200-100    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2200-101    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2200-102    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2200-104    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2200-202    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2200-207    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2200-300    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2200-303    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2200-304    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2200-308    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2200-309    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2200-310    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2200-312    |         2 Beds    |         1 Bath    |         RENT $1335.00
       UNIT # 2210-102    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2210-200    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2210-208    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2210-209    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2210-212    |         2 Beds    |         1 Bath    |         RENT $1305.00
       UNIT # 2210-300    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2210-309    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2210-310    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2220-210    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2220-300    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2220-302    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2220-305    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2220-306    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2220-309    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2220-310    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2230-104    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2230-201    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2230-210    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2230-211    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2230-304    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2230-305    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2230-307    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2230-311    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2310-200    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2310-202    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2310-207    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2310-208    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2310-209    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2310-210    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2310-212    |         2 Beds    |         1 Bath    |         RENT $1305.00
       UNIT # 2310-302    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2310-303    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2310-304    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2310-308    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2310-309    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2340-101    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2340-102    |         2 Beds    |         2 Baths    |         RENT $1350.00
       UNIT # 2340-106    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2340-108    |         2 Beds    |         2 Baths    |         RENT $1350.00
       UNIT # 2340-110    |         2 Beds    |         2 Baths    |         RENT $1350.00
       UNIT # 2340-112    |         2 Beds    |         1 Bath    |         RENT $1305.00
       UNIT # 2340-200    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2340-201    |         1 Bed    |         1 Bath    |         RENT $1070.00
       UNIT # 2340-202    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2340-203    |         1 Bed    |         1 Bath    |         RENT $1070.00
       UNIT # 2340-204    |         1 Bed    |         1 Bath    |         RENT $1070.00
       UNIT # 2340-205    |         1 Bed    |         1 Bath    |         RENT $1070.00
       UNIT # 2340-206    |         1 Bed    |         1 Bath    |         RENT $1070.00
       UNIT # 2340-208    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2340-209    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2340-210    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2340-212    |         2 Beds    |         1 Bath    |         RENT $1335.00
       UNIT # 2340-300    |         2 Beds    |         2 Baths    |         RENT $1365.00
       UNIT # 2340-301    |         1 Bed    |         1 Bath    |         RENT $1270.00
       UNIT # 2340-302    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2340-303    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2340-304    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2340-305    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2340-306    |         1 Bed    |         1 Bath    |         RENT $1105.00
       UNIT # 2340-307    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2340-308    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2340-309    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2340-310    |         2 Beds    |         2 Baths    |         RENT $1390.00
       UNIT # 2340-312    |         2 Beds    |         1 Bath    |         RENT $1335.00
Community Amenities
  • Spacious community building with a large common room
  • Attractive swimming pool
  • Fitness center
  • Theater room
  • Game room
  • Dog wash station
  • Secure building with controlled access
  • On-site management office
  • 24-hour emergency maintenance
  • Community garden
  • Dog park/run
  • Guest suites
  • Attached garages available for lease
  • Storage closets available for lease
Apartment Amenities
  • New kitchen appliances
  • Washer/dryer in each unit
  • Spacious, brand new kitchen
  • 9-foot ceilings
  • High-quality finishes
  • Large bathrooms
  • New flooring
  • Window blinds
  • Free garbage, water, sewer & surface parking
  • Ultra high-speed internet available

Terms

  • Security Deposit: $1,000
  • Pet Deposit Refundable:
    • 1st pet $300
    • 2nd pet $175
    • 3rd pet $175
  • Pet Fee:
    • 1st pet $300
    • 2nd pet $175
    • 3rd pet $175
  • Pet Rent: $50/pet
  • Garage: $105
  • Storage: $35
About Westview Heights Apartments Video Tours THE AMHERST (1 BEDROOM/1 BATHROOM) THE ALEXANDER (1 BEDROOM/1 BATHROOM/DEN) THE CAMDEN (2 BEDROOM/1 BATHROOM) THE HAWTHORNE (2 BEDROOM/2 BATHROOM)  
Share
Contact Jason

Residential Rental Agent

To schedule a tour or for more information on this property:

"*" indicates required fields

By providing your phone number, you agree to receive text messages from regarding general communication and updates. Reply STOP to opt-out anytime. Message and data rates may apply. For more information, please read our privacy policy and terms of service.

Now Leasing in Downtown Rapid City, SD