The Elements, LLC

100 Saint Joseph St, Rapid City, SD 57701

The Elements is a brand new apartment building located in downtown Rapid City. The four-story building includes studio units, one-bedroom units and two-bedroom units which is expected to open Fall of 2023. Featured amenities include a community room, fitness center, underground and surface parking and guest suites.

       UNIT # 100-200    |         2 Beds    |         2 Baths    |         RENT $2050.00
       UNIT # 100-201    |         2 Beds    |         2 Baths    |         RENT $2075.00
       UNIT # 100-202    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-203    |         1 Bed    |         1 Bath    |         RENT $1575.00
       UNIT # 100-205    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-207    |         2 Beds    |         2 Baths    |         RENT $2150.00
       UNIT # 100-209    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-211    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-212    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-213    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-214    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-215    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-216    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-217    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-218    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-219    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-221    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-222    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-223    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-224    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-225    |         1 Bed    |         1 Bath    |         RENT $1475.00
       UNIT # 100-226    |         efficiency    |         1 Bath    |         RENT $1125.00
       UNIT # 100-227    |         1 Bed    |         1 Bath    |         RENT $1475.00
       UNIT # 100-229    |         efficiency    |         1 Bath    |         RENT $1125.00
       UNIT # 100-230    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-231    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-232    |         1 Bed    |         1 Bath    |         RENT $1500.00
       UNIT # 100-233    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-234    |         2 Beds    |         2 Baths    |         RENT $2050.00
       UNIT # 100-235    |         1 Bed    |         1 Bath    |         RENT $1550.00
       UNIT # 100-237    |         2 Beds    |         2 Baths    |         RENT $2075.00
       UNIT # 100-300    |         2 Beds    |         2 Baths    |         RENT $2075.00
       UNIT # 100-301    |         2 Beds    |         2 Baths    |         RENT $2120.00
       UNIT # 100-302    |         1 Bed    |         1 Bath    |         RENT $1680.00
       UNIT # 100-303    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-305    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-307    |         2 Beds    |         2 Baths    |         RENT $2175.00
       UNIT # 100-309    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-311    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-312    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-313    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-314    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-315    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-316    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-317    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-318    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-319    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-320    |         efficiency    |         1 Bath    |         RENT $1145.00
       UNIT # 100-321    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-322    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-323    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-324    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-325    |         1 Bed    |         1 Bath    |         RENT $1595.00
       UNIT # 100-326    |         efficiency    |         1 Bath    |         RENT $1175.00
       UNIT # 100-327    |         1 Bed    |         1 Bath    |         RENT $1595.00
       UNIT # 100-328    |         efficiency    |         1 Bath    |         RENT $1175.00
       UNIT # 100-329    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-330    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-331    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-332    |         1 Bed    |         1 Bath    |         RENT $1600.00
       UNIT # 100-333    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-334    |         2 Beds    |         2 Baths    |         RENT $2100.00
       UNIT # 100-335    |         1 Bed    |         1 Bath    |         RENT $1625.00
       UNIT # 100-337    |         2 Beds    |         2 Baths    |         RENT $2120.00
       UNIT # 100-401    |         2 Beds    |         2 Baths    |         RENT $2125.00
       UNIT # 100-402    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-403    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-405    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-407    |         2 Beds    |         2 Baths    |         RENT $2200.00
       UNIT # 100-409    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-411    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-412    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-413    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-414    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-415    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-416    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-417    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-418    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-419    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-420    |         efficiency    |         1 Bath    |         RENT $1175.00
       UNIT # 100-421    |         efficiency    |         1 Bath    |         RENT $1200.00
       UNIT # 100-422    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-423    |         efficiency    |         1 Bath    |         RENT $1200.00
       UNIT # 100-424    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-425    |         1 Bed    |         1 Bath    |         RENT $1680.00
       UNIT # 100-426    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-427    |         1 Bed    |         1 Bath    |         RENT $1680.00
       UNIT # 100-428    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 100-429    |         efficiency    |         1 Bath    |         RENT $1150.00
       UNIT # 100-430    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-431    |         efficiency    |         1 Bath    |         RENT $1200.00
       UNIT # 100-432    |         1 Bed    |         1 Bath    |         RENT $1695.00
       UNIT # 100-433    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-434    |         2 Beds    |         2 Baths    |         RENT $2100.00
       UNIT # 100-435    |         1 Bed    |         1 Bath    |         RENT $1700.00
       UNIT # 100-437    |         2 Beds    |         2 Baths    |         RENT $2125.00
Community Amenities
  • Spacious community room
  • Fitness center
  • Outdoor patio
  • Pet friendly
  • Secure building with controlled access
  • 24-hour emergency maintenance
  • Guest Suites availble
  • Underground parking available for lease
Apartment Amenities
  • Washer/dryer in each unit
  • Spacious, brand new kitchen with stainless steel appliances
  • Tall ceilings
  • High-quality finishes
  • New flooring
  • Window blinds
  • Free garbage, water, and sewer
  • Ultra high-speed internet available
  • Mobile keyless entry available

Terms

  • Security Deposit: $1,000
  • Pet Deposit Refundable:
    • 1st pet $300
    • 2nd pet $175
    • 3rd pet $175
  • Pet Fee:
    • 1st pet $300
    • 2nd pet $175
    • 3rd pet $175
  • Pet Rent: $50/pet
  • Garage: $100
Share
Contact Kelly

Residential Rental Agent

To schedule a tour or for more information on this property:

"*" indicates required fields

By providing your phone number, you agree to receive text messages from regarding general communication and updates. Reply STOP to opt-out anytime. Message and data rates may apply. For more information, please read our privacy policy and terms of service.

Now Leasing in Downtown Rapid City, SD