Creekside Heights Apartments, LLC

3276 Jim Street, Rapid City, SD 57703

The Creekside Heights Apartment complex is a new, market rate, multi-family development located in a highly visible and growing area of Rapid City, SD. With a wide variety of unit types and desired amenities, Creekside Heights will be highly sought after by potential residents. The 15-building, 659-unit complex sits on 25 acres near Elk Vale Road and SD Highway 44. 

It will include 48 studio apartments, 358 one-bedroom apartments and 253 two-bedroom apartments all with stylish 9-foot ceilings. Additional amenities and features include a pool, community room, fitness center, community garden and dog park, as well as 220 garage stalls and 219 storage closets available for lease.

Lease Special

2 Months Free!

Sign a 14-month lease and receive 2 months FREE!

       UNIT # 3257-101    |         2 Beds    |         1 Bath    |         RENT $1425.00
       UNIT # 3257-102    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-103    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-104    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-105    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-106    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3257-107    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-108    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-109    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-110    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3257-111    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-112    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3257-113    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3257-114    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3257-115    |         2 Beds    |         1 Bath    |         RENT $1425.00
       UNIT # 3257-201    |         2 Beds    |         1 Bath    |         RENT $1450.00
       UNIT # 3257-202    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3257-203    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-204    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-205    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-206    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-207    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-208    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3257-209    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-210    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-211    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-212    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-213    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-214    |         Efficiency    |         1 Bath    |         RENT $1030.00
       UNIT # 3257-215    |         Efficiency    |         1 Bath    |         RENT $1030.00
       UNIT # 3257-216    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-217    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-218    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3257-219    |         2 Beds    |         2 Baths    |         RENT $1450.00
       UNIT # 3257-220    |         2 Beds    |         2 Baths    |         RENT $1450.00
       UNIT # 3257-221    |         2 Beds    |         1 Bath    |         RENT $1450.00
       UNIT # 3257-222    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3257-301    |         2 Beds    |         1 Bath    |         RENT $1475.00
       UNIT # 3257-302    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3257-303    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-304    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-305    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-306    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-307    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-308    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3257-309    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-310    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-311    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-312    |         1 Bed    |         1 Bath    |         RENT $1425.00
       UNIT # 3257-313    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-314    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3257-315    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3257-316    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-317    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-318    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3257-319    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3257-320    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3257-321    |         2 Beds    |         1 Bath    |         RENT $1475.00
       UNIT # 3257-322    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3281-106    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3281-108    |         1 Bed    |         1 Bath    |         RENT $1200.00
       UNIT # 3281-110    |         Efficiency    |         1 Bath    |         RENT $1200.00
       UNIT # 3281-112    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3281-114    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3281-201    |         2 Beds    |         1 Bath    |         RENT $1450.00
       UNIT # 3281-207    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-208    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3281-210    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-211    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-212    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-213    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-214    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3281-216    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-217    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-218    |         1 Bed    |         1 Bath    |         RENT $1150.00
       UNIT # 3281-220    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3281-221    |         2 Beds    |         1 Bath    |         RENT $1450.00
       UNIT # 3281-222    |         2 Beds    |         2 Baths    |         RENT $1500.00
       UNIT # 3281-301    |         2 Beds    |         1 Bath    |         RENT $1475.00
       UNIT # 3281-302    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3281-304    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-305    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-306    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-307    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-308    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3281-309    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-310    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-311    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-315    |         Efficiency    |         1 Bath    |         RENT $1050.00
       UNIT # 3281-316    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-318    |         1 Bed    |         1 Bath    |         RENT $1250.00
       UNIT # 3281-320    |         2 Beds    |         2 Baths    |         RENT $1550.00
       UNIT # 3281-321    |         2 Beds    |         1 Bath    |         RENT $1475.00
Community Amenities
  • Spacious community building with a large common room
  • Attractive swimming pool
  • Fitness center
  • Theater room
  • Game room
  • Dog wash station
  • Secure building with controlled access
  • On-site management office
  • 24-hour emergency maintenance
  • Community Garden
  • Dog park/run
  • Guest suites
  • Attached garages available for lease
  • Storage closets available for lease
Apartment Amenities
  • New kitchen appliances
  • Washer/dryer in each unit
  • Spacious, brand-new kitchen
  • 9-foot ceilings
  • High-quality finishes
  • Large bathrooms
  • New flooring
  • Window blinds
  • Free garbage, water, sewer & surface parking
  • Ultra high-speed internet available

Terms

  • Security Deposit: $500
  • Pet Deposit Refundable:
    • 1st pet $300
    • 2nd pet $175
    • 3rd pet $175
  • Pet Fee:
    • 1st pet $300
    • 2nd pet $175
    • 3rd pet $175
  • Pet Rent: $50/pet
  • Garage: $105
  • Storage: $35
Share
Contact Lorna Rogers
  • 605-444-0417
Property Manager

To schedule a tour or for more information on this property:

"*" indicates required fields

By providing your phone number, you agree to receive text messages from regarding general communication and updates. Reply STOP to opt-out anytime. Message and data rates may apply. For more information, please read our privacy policy and terms of service.

Now Leasing in Downtown Rapid City, SD