Westview Heights Apartments, LLC
2300 S Ellis Road Sioux Falls, SD 57106
These newly built apartments in western Sioux Falls are distinct from other properties in the area with 9-foot ceilings and higher quality finishes and amenities. Plus, we are pet friendly with a dog wash station and dog exercise areas on site. With an on-site community pool and fitness center, these brand-new beautiful apartments are leasing now – and they are already filling up quickly!
2200-102 | 2Bed/2Bath | $1,390 |
2200-203 | 1Bed/1Bath | $1,070 |
2200-204 | 1Bed/1Bath | $1,070 |
2200-207 | 2Bed/2Bath | $1,365 |
2200-210 | 2Bed/2Bath | $1,365 |
2200-300 | 2Bed/2Bath | $1,390 |
2200-303 | 1Bed/1Bath | $1,105 |
2200-304 | 1Bed/1Bath | $1,105 |
2200-309 | 2Bed/2Bath | $1,390 |
2200-310 | 2Bed/2Bath | $1,390 |
2210-102 | 2Bed/2Bath | $1,390 |
2210-106 | 1Bed/1Bath | $1,105 |
2210-200 | 2Bed/2Bath | $1,365 |
2210-204 | 1Bed/1Bath | $1,070 |
2210-205 | 1Bed/1Bath | $1,070 |
2210-208 | 2Bed/2Bath | $1,365 |
2210-209 | 2Bed/2Bath | $1,365 |
2210-300 | 2Bed/2Bath | $1,390 |
2210-309 | 2Bed/2Bath | $1,390 |
2210-310 | 2Bed/2Bath | $1,390 |
2220-210 | 2Bed/2Bath | $1,365 |
2220-300 | 2Bed/2Bath | $1,390 |
2220-302 | 2Bed/2Bath | $1,390 |
2220-305 | 1Bed/1Bath | $1,105 |
2220-306 | 1Bed/1Bath | $1,105 |
2220-307 | 1Bed/1Bath | $1,105 |
2220-309 | 2Bed/2Bath | $1,390 |
2220-310 | 2Bed/2Bath | $1,390 |
2230-104 | 2Bed/2Bath | $1,390 |
2230-108 | 1Bed/1Bath | $1,105 |
2230-201 | 2Bed/2Bath | $1,365 |
2230-203 | 2Bed/2Bath | $1,365 |
2230-206 | 1Bed/1Bath | $1,070 |
2230-210 | 2Bed/2Bath | $1,365 |
2230-302 | 2Bed/2Bath | $1,390 |
2230-304 | 2Bed/2Bath | $1,390 |
2230-305 | 1Bed/1Bath | $1,105 |
2230-311 | 2Bed/2Bath | $1,390 |
2310-100 | 2Bed/2Bath | $1,350 |
2310-101 | 1Bed/1Bath | $1,105 |
2310-102 | 2Bed/2Bath | $1,350 |
2310-106 | 1Bed/1Bath | $1,105 |
2310-108 | 2Bed/2Bath | $1,350 |
2310-200 | 2Bed/2Bath | $1,365 |
2310-202 | 2Bed/2Bath | $1,365 |
2310-204 | 1Bed/1Bath | $1,070 |
2310-205 | 1Bed/1Bath | $1,070 |
2310-206 | 1Bed/1Bath | $1,070 |
2310-207 | 2Bed/2Bath | $1,365 |
2310-208 | 2Bed/2Bath | $1,365 |
2310-209 | 2Bed/2Bath | $1,365 |
2310-210 | 2Bed/2Bath | $1,365 |
2310-212 | 2Bed/1Bath | $1,305 |
2310-302 | 2Bed/2Bath | $1,390 |
2310-303 | 1Bed/1Bath | $1,105 |
2310-304 | 1Bed/1Bath | $1,105 |
2310-305 | 1Bed/1Bath | $1,105 |
2310-306 | 1Bed/1Bath | $1,105 |
2310-308 | 2Bed/2Bath | $1,390 |
2310-309 | 2Bed/2Bath | $1,390 |
2310-310 | 2Bed/2Bath | $1,390 |
Community Amenities
- Spacious community building with a large common room
- Attractive swimming pool
- Fitness center
- Theater room
- Game room
- Dog wash station
- Secure building with controlled access
- On-site management office
- 24-hour emergency maintenance
- Community garden
- Dog park/run
- Guest suites
- Attached garages available for lease
- Storage closets available for lease
Apartment Amenities
- New kitchen appliances
- Washer/dryer in each unit
- Spacious, brand new kitchen
- 9-foot ceilings
- High-quality finishes
- Large bathrooms
- New flooring
- Window blinds
- Free garbage, water, sewer & surface parking
- Ultra high-speed internet available