Prescott Place Apartments, LLC
417 S. 2nd Avenue, Sioux Falls, SD 57104
Prescott Place Apartments is a brand, new apartment building located in the heart of downtown Sioux Falls. The 46-unit, five-story building will include 39 one-bedrooms units and seven two-bedroom units when it opens summer 2022.
Featured amenities include a community room, fitness center, underground and surface parking and a shared patio.
417-101 | 1Bed/1Bath | $1,000 |
417-102 | 2Bed/2Bath | $1,325 |
417-106 | 1Bed/1Bath | $1,055 |
417-107 | 1Bed/1Bath | $1,055 |
417-108 | 1Bed/1Bath | $1,055 |
417-109 | 1Bed/1Bath | $1,075 |
417-110 | 1Bed/1Bath | $1,055 |
417-203 | 1Bed/1Bath | $1,055 |
417-204 | 1Bed/1Bath | $1,100 |
417-206 | 1Bed/1Bath | $1,075 |
417-207 | 1Bed/1Bath | $1,075 |
417-208 | 1Bed/1Bath | $1,075 |
417-209 | 1Bed/1Bath | $1,100 |
417-210 | 1Bed/1Bath | $1,075 |
417-211 | 2Bed/2Bath | $1,350 |
417-212 | 1Bed/1Bath | $1,075 |
417-301 | 1Bed/1Bath | $1,075 |
417-302 | 2Bed/2Bath | $1,375 |
417-303 | 1Bed/1Bath | $1,075 |
417-304 | 1Bed/1Bath | $1,125 |
417-306 | 1Bed/1Bath | $1,100 |
417-307 | 1Bed/1Bath | $1,100 |
417-308 | 1Bed/1Bath | $1,100 |
417-309 | 1Bed/1Bath | $1,125 |
417-310 | 1Bed/1Bath | $1,100 |
417-311 | 2Bed/2Bath | $1,375 |
417-312 | 1Bed/1Bath | $1,100 |
417-401 | 1Bed/1Bath | $1,100 |
417-404 | 1Bed/1Bath | $1,150 |
417-405 | 1Bed/1Bath | $1,125 |
417-406 | 1Bed/1Bath | $1,125 |
417-407 | 1Bed/1Bath | $1,125 |
417-409 | 1Bed/1Bath | $1,150 |
417-411 | 2Bed/2Bath | $1,400 |
417-412 | 1Bed/1Bath | $1,125 |
Community Amenities
- Spacious community room
- Fitness center
- Outdoor patio
- Pet friendly
- Secure building with controlled access
- 24-hour emergency maintenance
- Dog park nearby
- Underground parking available for lease
Apartment Amenities
- Washer/dryer in each unit
- Spacious, brand new kitchen with stainless steel appliances
- Tall ceilings
- High-quality finishes
- New flooring
- Window blinds
- Free garbage, water, and sewer
- Ultra high-speed internet available
- Mobile keyless entry available