<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//legacy-developments.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://legacy-developments.com/news/hello-world/</loc>
		<lastmod>2023-06-15T21:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2022/12/creekside-image-crop-1071x357-24986.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/dgr-engineering-growing-in-sioux-falls-with-new-office-building/</loc>
		<lastmod>2023-06-15T21:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/DGR-crop-1244x288-db1e7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/mexican-restaurant-to-open-at-liberty-square/</loc>
		<lastmod>2023-06-15T21:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2019.10.28-Liberty-4707-crop-1036x520-97242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/westview-heights-apartments-prepares-to-open-in-western-sioux-falls/</loc>
		<lastmod>2023-06-15T21:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.04.15-Westview-Heights-Building-1-Parking-Lot-Side-crop-1250x795-933f4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/Westview-Heights_D-crop-1244x815-c0350.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/Westview-Heights_B-crop-1205x811-4be34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/Westview-Heights_C-crop-1101x785-eaf35.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/Westview-Heights_F-crop-1244x821-f30df.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/south-end-of-downtown-takes-off-with-new-residents-local-flavor/</loc>
		<lastmod>2023-06-16T14:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.04.25-Prescott-Place-Construction-2-crop-1250x617-141a1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/construction-begins-on-new-2nd-ave-apartment-building/</loc>
		<lastmod>2023-06-16T14:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.02.18-Prescott-Place-Construction-2-crop-1244x795-d89f5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-mixed-use-building-under-construction-in-downtown-rapid-city/</loc>
		<lastmod>2023-06-16T14:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/ELEMENTS-3D-Rendering-crop-1250x409-5a805.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-apartments-coming-to-south-end-of-downtown/</loc>
		<lastmod>2023-06-16T14:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/Tyler-Lofts-3D-More-Reds-1-crop-1234x551-d8349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-fitness-center-aims-to-serve-downtown-crowd/</loc>
		<lastmod>2023-06-16T14:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/IMG-67311-copy-850x425-crop-830x316-4a85e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/historic-phillips-avenue-building-offers-rare-chance-for-renovated-flexible-space/</loc>
		<lastmod>2023-06-16T14:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/kuehn-building-2-crop-675x299-ed32c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/inside-kuehn-2-crop-800x400-f4ffb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/inside-kuehn-crop-800x400-3bac9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/inside-kuehn-3-crop-800x400-ddc56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/downtown-projects-attract-new-residents/</loc>
		<lastmod>2023-06-16T15:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08601-crop-800x400-d2819.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08606-crop-800x400-cf3a1.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08611-crop-800x400-e9e56.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08492-crop-800x400-df021.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08452-crop-800x400-8ab93.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08462-crop-800x400-9b979.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08548-crop-800x400-8ab93.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08497-crop-800x400-b5721.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08560-crop-800x400-0e3a0.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08481-crop-800x400-21c58.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08487-crop-800x400-c67b5.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08443-crop-800x400-f29a8.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/235/image/DSC08583-crop-800x400-05398.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/239/image/2020.09.13%203rd%20Ave%20Lofts-6037-crop-1244x720-2a798.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/westview-heights-apartments-under-construction/</loc>
		<lastmod>2023-06-16T15:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/IMG_6097-crop-800x400-9c3e6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/equity-square-tenant-completes-expansion/</loc>
		<lastmod>2023-06-16T15:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/08.11.18-Equity-Square-7300-River-Side-View-2-crop-600x350-1a79e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/233/image/IMG-2085-crop-800x400-225c8.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/233/image/IMG-2092-crop-800x400-52aac.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/233/image/IMG-2087-crop-800x400-778e3.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/233/image/IMG-2095-crop-800x400-30c23.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/233/image/IMG-2090-crop-800x400-9b03a.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/234/image/2019.07.23%20Census__0066-crop-800x400-89847.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/234/image/2019.07.23%20Census__0101%20(1)-crop-800x400-543e3.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/234/image/2019.07.23%20Census__0096-crop-800x400-5ded4.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/234/image/2019.07.23%20Census__0046-crop-800x400-92231.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/234/image/2019.07.19%20Census%20Bureau%20Space%20View%202.-crop-800x400-cfb38.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/234/image/2019.07.23%20Census__0049-crop-800x400-75784.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/roundabout-office-park-continues-development/</loc>
		<lastmod>2023-06-16T15:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2-crop-800x400-d1e66.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/2-crop-800x400-d1e66.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/1-crop-800x400-d1e66.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/6-crop-800x400-d1e66.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/4-crop-800x400-305fe.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/5-crop-800x400-a6268.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/7-crop-800x400-ca1f4.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/236/image/FullRear-crop-800x400-e794c.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-tenant-moves-into-security-national-building/</loc>
		<lastmod>2023-06-16T15:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2018.05.29-Security-National-Street-View-looking-N-down-Main-crop-1147x642-2c08c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1937-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1938-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1931-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1932-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1936-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1939-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1935-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1934-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/231/image/2020.10.30%20Dillinger%20101-400-1933-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-southeast-sioux-falls-office-park-offers-option-to-own-or-lease-your-next-space/</loc>
		<lastmod>2023-06-16T16:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/roundabout-photo-crop-929x553-c8b65.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-jjs-axes-ales-opens-at-bridgeview-crossing/</loc>
		<lastmod>2023-06-16T16:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/224/image/IMG_4983-rotate1595882600-crop-800x650-fa09a.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/224/image/IMG_4971-rotate1595882789-crop-800x650-41d06.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/224/image/IMG_4974-rotate1595882815-crop-800x650-cd8e2.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/224/image/IMG_4978-rotate1595882850-crop-800x650-e7107.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/224/image/IMG_4972-rotate1595882888-crop-800x650-0fc1d.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/covid-19-and-the-real-estate-market/</loc>
		<lastmod>2023-06-16T16:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/226/image/10.01.18%20Norm%20Drake%20Cropped-crop-1211x1205-e3129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/long-term-tenant-begins-build-out-in-security-national-building/</loc>
		<lastmod>2023-06-16T16:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2019.02.15-Lobby-1-crop-800x400-b5229.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/225/image/2019.02.15%20Lobby%20(1)-crop-800x400-b5229.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/225/image/2020.03.11%20Dillinger%204th%20floor_0080%202-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/third-avenue-lofts-now-open/</loc>
		<lastmod>2023-06-16T16:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.07.17%20ThirdAve%20Exterior_11%20(1)-crop-800x650-61eb5.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.04.09%20Third%20Avenue%20Lofts%20The%20Rutherford%20Staged-crop-800x650-43793.jpeg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.04.17%20Third%20Avenue%20Lofts%20The%20Rutherford%20Bedroom%20STAGED-crop-800x650-43793.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.04.09%20Third%20Avenue%20Lofts%20The%20Aspire%20Staged-crop-800x650-d7ad8.jpeg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.04.17%20Third%20Avenue%20Lofts%20The%20Aspire%20Bedroom%20STAGED-crop-800x650-040ff.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/IMG_1138-crop-800x650-43793.jpeg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/IMG_1139-crop-800x650-43793.jpeg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.06.23%20Exercise%20room_0919-crop-800x650-43793.jpeg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/2020.05.13%20The%20Rutherford%20Deck-crop-800x650-43793.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/221/image/IMG_0912-crop-800x650-43793.jpeg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/new-leases-at-equity-square/</loc>
		<lastmod>2023-06-16T16:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0126-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0122-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0089-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0097-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0101-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0105-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/222/image/2020.05.15%20IP%20Horgan_0099-crop-800x400-7ddc9.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/second-roundabout-office-park-building-under-construction/</loc>
		<lastmod>2023-06-16T16:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/223/image/IMG_4824-crop-800x650-43793.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/223/image/IMG_4822%20(1)-crop-800x650-43793.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/223/image/IMG_4819-crop-800x650-43793.jpg?108</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/223/image/IMG_4825-crop-800x650-43793.jpg?108</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/third-avenue-lofts-has-a-wide-appeal/</loc>
		<lastmod>2023-06-16T16:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/TAL-exterior-crop-1221x835-bd5ca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/may-27-message-to-our-residents-re-covid-19/</loc>
		<lastmod>2023-06-16T16:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/217/image/LPM-crop-1122x285-71f06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/april-27-message-to-our-residents-re-covid-19/</loc>
		<lastmod>2023-06-16T16:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/216/image/LPM-crop-830x224-3a1d1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/march-24-message-to-our-residents-re-covid-19/</loc>
		<lastmod>2023-06-16T16:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/212/image/LPM%20(1)-crop-653x292-7d703.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/march-17-message-to-residential-and-commercial-tenants-re-covid-19/</loc>
		<lastmod>2023-06-16T16:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/211/image/LPM%20(1)-crop-688x286-792f6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/equity-square-and-historic-security-national-building-sign-new-tenants/</loc>
		<lastmod>2023-06-16T16:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/206/image/08.11.18%20Equity%20Square-7300-River%20Side%20View-2-crop-1038x629-a698b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/207/image/05.29.18%20Security%20National%20Street%20View%20looking%20N%20on%20Main-crop-1091x648-a160a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/residential-occupancy-above-market-average/</loc>
		<lastmod>2023-06-16T16:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2016.02.18-Dakota-Lofts-Exterior-1-crop-1244x622-2e3a8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/209/image/2016.02.18%20Dakota%20Lofts%20Exterior%201-crop-1244x622-2e3a8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/210/image/Picture1-crop-683x387-a1d79.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/bridgeview-crossing-fully-leased/</loc>
		<lastmod>2023-06-16T16:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2019.09.23-JJs-57th-Street-Mall-8-crop-1019x495-5d209.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/205/image/IMG_3791-thumb-1250xauto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/205/image/IMG_3783-thumb-1250xauto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/205/image/IMG_3789-thumb-1250xauto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/205/image/IMG_3787-thumb-1250xauto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/205/image/IMG_3784-thumb-1250xauto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/media/library/fluid-ext-editor-widget/205/image/IMG_3790-thumb-1250xauto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy-developments.com/news/westview-heights-apartments-opens-in-sioux-falls/</loc>
		<lastmod>2023-12-19T22:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.07.22-Westveiw-Exterior-1-crop-800x400-ae84d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.06.30-Westview-Alexander-Unit-301-Kitchen-View-1-crop-800x400-a1969.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.06.30-Westview-The-Amherst-Unit-306-Deck-and-View-crop-800x400-e9eed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.06.30-Westview-The-Amherst-Unit-306-Living-Room-View-2-crop-800x400-9b18a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.06.30-Westview-Heights-Camden-Unit-312-Kitchen-View-1-crop-800x400-7227a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.06.30-Westview-Heights-Camden-Unit-312-Living-Room-and-Kitchen-Option-1-crop-800x400-51ce4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy-developments.com/wp-content/uploads/2023/06/2021.06.30-Westview-Heights-Camden-Unit-312-Living-Room-View-2-STAGED-crop-800x400-e9aec.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->